银行列表
BANK(accountType = 2101)
此银行编码适用于账户类型(accountType)为 2101(BANK)。
| 银行代码 | 银行名称 |
|---|---|
| 1001 | ABBANK |
| 1002 | ACB |
| 1003 | AGRIBANK |
| 1004 | ANZ VIETNAM |
| 1005 | ASIA BANK |
| 1006 | BAC A BANK |
| 1007 | BANGKOK BANK |
| 1008 | BANK OF CHINA |
| 1009 | BANK OF CHINA (HONGKONG) |
| 1010 | BANK OF CHINA HCM |
| 1011 | BANK OF COMMUNICATIONS |
| 1012 | BANK OF INDIA |
| 1013 | BANK OF TOKYO MITSUBHISHI HN |
| 1014 | BANK SINOPAC |
| 1015 | BANK SINOPAC HCM |
| 1016 | BANKNET |
| 1017 | BANKOFINDIA - HCM BRANCH |
| 1018 | BAO VIET BANK |
| 1019 | BIDC |
| 1020 | BIDC HANOI |
| 1021 | BIDV |
| 1022 | BNP PARIBAS |
| 1023 | BNP PARIBAS HANOI |
| 1024 | BNP PARIBAS HCM |
| 1025 | BUSAN BANK |
| 1026 | BUSAN BANK HCM |
| 1027 | BVBANK |
| 1028 | C.TY CỔ PHẦN TC SÔNG ĐÀ |
| 1029 | C.TY TC CAO SU |
| 1030 | CAKE BY VPBANK |
| 1031 | CALYON BANK |
| 1032 | CATHAY BANK |
| 1033 | CATHAY UNITED BANK |
| 1034 | CBBANK |
| 1035 | CEMENT FINANCE JOINT STOCK COMPANY |
| 1036 | CHAILEASE INTERNATIONAL LEASING COMPANY LTD |
| 1037 | CHINA CONSTRUCTION BANK |
| 1038 | CIMB BANK |
| 1039 | CITIBANK |
| 1040 | CITIBANK HCM |
| 1041 | CONG THUONG TRUNG QUOC-CN HN |
| 1042 | CONG TY TAI CHINH JACCS |
| 1043 | CO-OPBANK |
| 1044 | CTBC BANK HCM |
| 1045 | CUBHCM |
| 1046 | DBS BANK |
| 1047 | DBS BANK HCM |
| 1048 | DEUTSCHE BANK- HCM |
| 1049 | DONGA BANK |
| 1050 | DVC |
| 1051 | E.SUN BANK |
| 1052 | E.SUN BANK DONG NAI |
| 1053 | EVN FINANCE JOINT STOCK COMPANY |
| 1054 | EXIMBANK |
| 1055 | FIRST COMMERCIAL BANK HANOI |
| 1056 | FIRST COMMERCIAL BANK HCM |
| 1057 | GPBANK |
| 1058 | HANA BANK |
| 1059 | HANA BANK HCM |
| 1060 | HANDICO FINANCE JOINT STOCK COMPANY |
| 1061 | HD SAISON FINANCE COMPANY LTD |
| 1062 | HDBANK |
| 1063 | HOME CREDIT VIETNAM FINANCE COMPANY LTD |
| 1064 | HONG LEONG BANK |
| 1065 | HSBC |
| 1066 | HUA NAN COMMERCIAL BANK |
| 1067 | HUA NAN COMMERCIAL BANK HCM |
| 1068 | INDOVINA BANK |
| 1069 | INDUSTRIAL BANK OF KOREA |
| 1070 | INDUSTRIAL BANK OF KOREA HANOI |
| 1071 | INDUSTRIAL BANK OF KOREA HCM |
| 1072 | JPMORGAN CHASE |
| 1073 | JPMORGAN CHASE HCM |
| 1074 | KASIKORNBANK |
| 1075 | KASIKORNBANK HCM |
| 1076 | KEXIM VIETNAM LEASING COMPANY |
| 1077 | KIENLONGBANK |
| 1078 | KOOKMIN BANK |
| 1079 | KOOKMIN BANK HANOI |
| 1080 | KOOKMIN BANK HCM |
| 1081 | LIOBANK BY OCB |
| 1082 | LPBANK |
| 1083 | MAFC |
| 1084 | MAYBANK HANOI |
| 1085 | MAYBANK HCM |
| 1086 | MBBANK |
| 1087 | MEGA ICBC BANK - HCMC BRANCH |
| 1088 | MIZUHO BANK HANOI |
| 1089 | MIZUHO BANK HCM |
| 1090 | MOBIFONE |
| 1091 | MODERN BANK OF VIETNAM |
| 1092 | MOMO |
| 1093 | MSB |
| 1094 | MUFG BANK |
| 1095 | MUFG BANK HANOI |
| 1096 | NAM A BANK |
| 1097 | NCB |
| 1098 | NGAN HANG DAU TU VA PHAT TRIEN CAMPUCHIA – CHI NHANH HA NOI |
| 1099 | NGAN HANG LIEN DOANH VIET - NGA (VRB) |
| 1100 | NGAN HANG TMCP A CHAU (ACB) |
| 1101 | NGAN HANG TMCP PHUONG DONG (OCB) |
| 1102 | NGAN HANG TNHH MTV HONGLEONG VIET NAM |
| 1103 | NH BPCEIOM CN TPHCM |
| 1104 | NH DAEGU |
| 1105 | NH LD VIET NGA |
| 1106 | NH NATIXIS |
| 1107 | NH TNHH MTV VIET NAM HIEN DAI |
| 1108 | NHTMCP VIET HOA |
| 1109 | NHTMCP VUNG TAU |
| 1110 | NONGHYUP BANK |
| 1111 | NONGHYUP BANK HANOI |
| 1112 | OCB |
| 1113 | OCBC |
| 1114 | OCEANBANK |
| 1115 | PAYOO |
| 1116 | PGBANK |
| 1117 | POST AND TELECOMMUNICATION FIANNCE COMPANY LTD |
| 1118 | PRUDENTIAL VIETNAM FINANCE COMPANY LTD |
| 1119 | PUBLIC BANK VIETNAM |
| 1120 | PVCOM BANK PAY |
| 1121 | PVCOMBANK |
| 1122 | QUY TDNDTW |
| 1123 | QUY TIN DUNG CO SO |
| 1124 | SACOMBANK |
| 1125 | SAI GON JOINT STOCK COMMERCIAL BANK |
| 1126 | SAIGONBANK |
| 1127 | SCB |
| 1128 | SEABANK |
| 1129 | SHANGHAI COM N SAVING |
| 1130 | SHB |
| 1131 | SHINHAN BANK VIETNAM |
| 1132 | SIAM COMMERCIAL BANK |
| 1133 | STANDARD CHARTERED |
| 1134 | STATE BANK OF VIETNAM |
| 1135 | SUMITOMO MITSUI BANKING CORPORATION |
| 1136 | SVFC |
| 1137 | TAIPEI FUBON COMMERCIAL BANK |
| 1138 | TAIPEI FUBON COMMERCIAL BANK BINH DUONG |
| 1139 | TAIPEI FUBON COMMERCIAL BANK HCM |
| 1140 | TECHCOMBANK |
| 1141 | TECHNOLOGICAL AND COMMERCIAL FINANCE COMPANY LTD |
| 1142 | THE SHANGHAI C S BANK CN DONG NAI |
| 1143 | TIMO |
| 1144 | TNEX BY MSB |
| 1145 | TOYOTA FINANCIAL SERVICES VIETNAM COMPANY LTD |
| 1146 | TPBANK |
| 1147 | UBANK BY VPBANK |
| 1148 | UMEE BY KIENLONGBANK |
| 1149 | UNITED OVERSEAR BANK HCM |
| 1150 | UOB |
| 1151 | VIB |
| 1152 | VIET CAPITAL BANK |
| 1153 | VIETA BANK |
| 1154 | VIETBANK |
| 1155 | VIETCOMBANK |
| 1156 | VIETCREDIT FINANCE JOINT STOCK COMPANY |
| 1157 | VIETINBANK |
| 1158 | VIETNAM BANK FOR SOCIAL POLICIES |
| 1159 | VIETNAM DEVELOPMENT BANK |
| 1160 | VIETNAM INTERNATIONAL LEASING COMPANY LTD |
| 1161 | VIETNAM STATE TREASURY |
| 1162 | VIETTELMONEY |
| 1163 | VIKKI BY HDBANK |
| 1164 | VINASHIN FINANCE LEASING COMPANY LTD |
| 1165 | VNPTMONEY |
| 1166 | VPBANK |
| 1167 | VRBANK |
| 1168 | WOORI BANK |
| 1169 | ZALOPAY |
Wallet(accountType = 2102)
此银行编码适用于账户类型(accountType)为 2102(Wallet)。
| bankCode | bankName |
|---|---|
| MOMO | MOMO |
| ZALOPAY | ZALOPAY |
| VIETTELMONEY | VIETTELMONEY |
| VNPTMONEY | VNPTMONEY |
| PAYOO | PAYOO |