Payin Callback
Callback URL
method | url |
---|---|
POST | Merchant provided callback URL |
Header Information
Header Parameter | Description |
---|---|
timestamp | Request timestamp |
nonce | Random value |
country | BP |
appCode | Application ID |
Callback Parameters
Parameter | Type | Required | Length | Description |
---|---|---|---|---|
merchantOrderNo | String | Yes | 32 | Merchantโs order number |
tradeNo | String | Yes | Platform transaction number | |
paymentOrderNo | String | Yes | 30 | Unique payment flow ID for this collection on the platform |
status | Int | Yes | 2: Success | |
paymentAmount | String | Yes | Actual payment amount | |
serviceAmount | String | Yes | Service fee, e.g., 18.02 | |
paymentInfo | String | Yes | Main payment information used for the transaction | |
paymentType | Int | Yes | Payment method | |
completeTime | String | Yes | Completion time in local time zone (format: yyyy-MM-dd HH:mm:ss) ** | |
errorMessage | String | No | Error message if the transaction failed | |
sign | String | Yes | Signature |
{ "merchantOrderNo": "OrderNoExample", "tradeNo": "TS2501010001MX0000000000000000", "paymentOrderNo": "TSOPaymentOrderNoExample", "status": 2, "paymentAmount": "1000.00", "serviceAmount": "15.00", "paymentInfo": "684180093000000000", "paymentType": 1, "completeTime": "2025-01-01 00:00:00", "errorMessage": null, "sign": "TEEMO_SIGN"}
errorMsg Explanation:
errorMsg Message | Description |
---|---|
Transaction amount exceeds limit, kindly retry within allowed range. | Requested amount exceeds limit |
Channel request error, technicians will fix ASAP. | Channel under maintenance |
Unstable network, kindly retry later. | Channel/network is unstable |
Parameter validation error, kindly verify and retry. | Invalid request parameters |
Callback Response
Field | Type | Required | Description |
---|---|---|---|
SUCCESS | String | Yes | Must return "SUCCESS" , otherwise the callback will be retried |
{ SUCCESS}