余额查询
头部信息(header)
| header 参数 | 入参参数描述 |
|---|---|
| timestamp | 请求时间戳 |
| nonce | 随机值 |
| country | CO |
| app_code | app 编号 |
请求参数
| 字段 | 类型 | 必需 | 长度 | 描述 |
|---|---|---|---|---|
| sign | String | yes | 签名 |
{ "sign": "YOUR_SIGN"}返回参数
| 参数 | 类型 | 必需 | 长度 | 描述 |
|---|---|---|---|---|
| totalAmount | String | yes | 总金额 | |
| frozenAmount | String | yes | 冻结金额 | |
| availAmount | String | yes | 可用金额 |
{ "code": 200, "data": { "totalAmount": "12000.00", "frozenAmount": "2000.00", "availAmount": "10000.00" }, "msg": "success", "traceId": "0801113131dd4951a36d19022a31b303.94.17423567008990449"}错误码
| 异常码 | 异常信息 | 处理方案 |
|---|---|---|
| 412 | Please try again later | 请稍后重试 |
| 414 | * | 更改对应参数 |
| 416 | Application not found | app_code异常,请更改 |
| 417 | Merchant account not found | 商户账户未找到,请联系我们 |
| 500 | Business Error | 请联系我们 |
{ "code": 416, "data": null, "msg": "Application not found", "traceId": "0801113131dd4951a36d19022a31b303.94.17423567008990449"}