Payment Callback
Callback URL
| method | url |
|---|---|
| POST | Merchant provided callback URL |
Header Information
| Header Parameter | Description |
|---|---|
| timestamp | Request timestamp |
| nonce | Random value |
| country | PE |
| appCode | Application ID |
Payment Callback Parameters
| Field | Type | Required | Length | Description |
|---|---|---|---|---|
| merchantOrderNo | String | yes | 32 | Merchant order number |
| tradeNo | String | yes | Platform order number | |
| paymentOrderNo | String | yes | 30 | Platform payment transaction number (different for each payment of same order) |
| status | Int | yes | 2: Success | |
| paymentAmount | String | yes | Actual payment amount for this transaction | |
| serviceAmount | String | yes | Service fee e.g: 18.02 | |
| paymentInfo | String | yes | Main payment information, returns actual information used for payment | |
| paymentType | Int | yes | Payment method | |
| completeTime | String | yes | Completion time of this transaction in local timezone, format: yyyy-MM-dd HH:mm:ss | |
| sign | String | yes | Signature |
{
"merchantOrderNo": "OrderNoExample", "tradeNo": "TS2501010001PE0000000000000000", "paymentOrderNo": "TSOPaymentOrderNoExample", "status": 2, "paymentAmount": "100.00", "serviceAmount": "10.00", "paymentInfo": "https://www.paymentLinkExample.com", "paymentType": 101, "completeTime": "2025-01-01 00:00:00", "sign": "TEEMO_SIGN"
}Callback Response
| Field | Type | Required | Description |
|---|---|---|---|
| SUCCESS | String | yes | Must return "SUCCESS" or the callback will be retried |
{ SUCCESS
}