Payout Callback
Callback URL
method | url |
---|---|
POST | Merchant provided callback URL |
Header Information
Header Parameter | Description |
---|---|
timestamp | Request timestamp |
nonce | Random value |
country | PE |
appCode | Apllication ID |
Callback Parameters
Field | Type | Required | Length | Description |
---|---|---|---|---|
merchantOrderNo | String | yes | 32 | Merchant order number |
tradeNo | String | yes | Platform order number | |
amount | String | yes | Transaction amount | |
serviceAmount | String | yes | Service fee e.g: 18.02 | |
status | String | yes | 2-Payout success 3-Payout failed 4-Refunded | |
errorCode | number | yes | Order failure status error code | |
errorMessage | String | yes | Order failure error message: 1000-Card error or limit 1001-Refunded 1002-Channel fluctuation 9999-Others | |
completeTime | String | Yes | Completion time in local timezone, format yyyy-MM-dd HH:mm:ss | |
sign | String | yes | Signature |
{ "merchantOrderNo": "OrderNoExample", "tradeNo": "TF201806251011", "status": 2, "amount": "1000.00", "serviceAmount": "60.00", "completeTime": "2025-05-01 00:00:00", "sign": "TEEMO_SIGN"}
Error Code Explanations:
errorCode | errorMessage | Recommendation |
---|---|---|
1000 | The account does not exist or is restricted | Recommend the user to change to another card |
1001 | Return | Refunded. Retry payout within 24 hours of receiving callback |
1002 | Channel server fluctuations | Retry after 10 minutes |
9999 | Others | Other issues. Recommend canceling the order |
Callback Response
Parameter | Type | Required | Length | Description |
---|---|---|---|---|
SUCCESS | String | yes | Must return "SUCCESS" or the callback will be retried |
SUCCESS