Bank List
| Bank Code | Bank Name | Account Type | Card Length |
|---|---|---|---|
| 1 | BCP | AHORRO CORRIENTE | 14 13 |
| 2 | INTERBANK | ALL | 13 |
| 3 | BBVA | ALL | 18 |
| 4 | SCOTIABANK | ALL | 10 |
| 5 | BANCO DE COMERCIO | ALL | 20 |
| 6 | BANCO INTERAMERICANO DE FINANZAS | ALL | 20 |
| 7 | BANCO PICHINCHA | ALL | 20 |
| 8 | CITIBANK DEL PERU | ALL | 20 |
| 9 | MIBANCO | ALL | 20 |
| 11 | BANCO GNB PERU | ALL | 20 |
| 12 | BANCO FALABELLA PERU | ALL | 20 |
| 13 | BANCO RIPLEY | ALL | 20 |
| 14 | BANCO SANTANDER PERU | ALL | 20 |
| 15 | BANCO AZTECA | ALL | 20 |
| 16 | BANCO CENCOSUED | ALL | 20 |
| 17 | ICBC PERU BANK | ALL | 20 |
| 18 | BANCO DE LA NACION | ALL | 20 |
| 19 | CMAC AREQUIPA | ALL | 20 |
| 20 | CMAC CUSCO | ALL | 20 |
| 21 | CMAC HUANCAYO | ALL | 20 |
| 22 | CMAC MAYNAS | ALL | 20 |
| 23 | CAJA METROPOLITANA | ALL | 20 |
| 24 | CMAC ICA | ALL | 20 |
| 25 | CMAC PIURA | ALL | 20 |
| 26 | CMAC SULLANA | ALL | 20 |
| 27 | CMAC TACNA | ALL | 20 |
| 28 | CMAC TRUJILLO | ALL | 20 |
| 43 | CREDISCOTIA FINANCIERA | ALL | 20 |
| 58 | ALFIN BANCO | ALL | 20 |
| 62 | BANK OF CHINA | ALL | 20 |
| 63 | BANCO BCI PERU | ALL | 20 |
| 91 | COMPARTAMOS FINANCIERA | ALL | 20 |
| 93 | FINANCIERA QAPAQ | ALL | 20 |
| 94 | FINANCIERA OH | ALL | 20 |
| 96 | FINANCIERA EFECTIVA | ALL | 20 |
| 99 | FINANCIERA CONFIANZA | ALL | 20 |
| 836 | CAJA RAIZ | ALL | 20 |
| 100 | YAPE (WALLET) | WALLET | 9 |
Account Type:
| ID | Description |
|---|---|
| 101 | AHORRO |
| 102 | CORRIENTE |
| 103 | WALLET |
ID Type:
| ID | Type | Length |
|---|---|---|
| 1 | DNI (National ID) | 8 |
| 2 | RUC (Tax ID) | 11 |
| 3 | CE (Foreigner ID) | 9 |
| 4 | PA (Passport) | 9 |